Tails of the Cocktail 2010 : You DON'T want to miss it!
Broussard's will be hosting the annual Tales of the Cocktail dinner. This is such a (more…)
A Brief Look into 1940 - Commercial from 1940
(more…)
Now Serving Sunday Jazz Brunch!
(more…)
ALL WINES ARE SUBJECT TO PRICE AND VINTA
~ Recommended Selections ~To maximize your dining pleasure, we recommend these wines while dining with us. You may want to start with a half bottle of Veuve Cliquot champagne or a small boutique white wine from Austria. To complement your entree, have the highly awarded Woodward Canyon Merlot from Washington State. The perfect ending would be a half bottle of Canadian Ice Wine from the Niagra Falls area. | |||||||
Wine Selection IndexWines by the Glass | Champagne | Proprietary Magnum Selection | |||||||
Wines by the Glass
Red Wine | |||||||
| Jordan, (Sonoma) Cabernet | $20.00 | ||||||
| Mt. Veeder (Napa) Cabernet | $15.00 | ||||||
| Block 13 by Gundlach Bundschu, (Napa) Pinot Noir | $11.00 | ||||||
| Penfolds, (Australia) Shiraz | $10.00 | ||||||
| Robert Mondavi, (Napa) Cabernet | $10.00 | ||||||
| Trouchard (Napa) Merlot | $10.00 | ||||||
| Zenato (Napa) Merlot | $9.00 | ||||||
| Broussard's House Reds | $8.00 | ||||||
White Wine | |||||||
| Jordan, (Napa) Chardonnay | $15.00 | ||||||
| Freemark Abbey (Napa) Chardonnay | $12.00 | ||||||
| Robert Mondavi, (Napa) Chardonnay | $10.00 | ||||||
| Estancia, (Italy) Pinot Grigio | $10.00 | ||||||
| Drylands (New Zealand) Sauvignon Blanc | $10.00 | ||||||
| Clean Slate, (Germany) Riesling | $ 9.00 | ||||||
| Broussard's House Chardonnay | $ 8.00 | ||||||
Champagnes | |||||||
Pommery "Pop"(Reims, France) Presented in a 187 mil Bottle | $12.00 | ||||||
| Tattinger, Brut (Reims, France) | $12.00 | ||||||
| Mumm Cuvee, Brut (Napa) | $11.00 | ||||||
Champagnes and Sparkling Wines
| |||||||
French Champagnes | |||||||
| |||||||
121 | Salon, Blanc de Blanc, Le Mensil | 1995 | $300.00 | ||||
103 | Krug "Grand Cuvee", Brut | NV | $250.00 | ||||
102 | Dom Perignon, Brut | 1999 | $225.00 | ||||
117 | Perrier Jouet "Fleur de Champagne" | 1996 | $210.00 | ||||
114 | Billecart-Salmon Rose, Brut | NV | $135.00 | ||||
119 | Billecart Salmon Reserve, Brut | NV | $100.00 | ||||
115 | Veuve Cliquot, Yellow Label | NV | $90.00 | ||||
104 | Taittinger, Brut "La Française" | NV | $80.00 | ||||
105 | Moet & Chandon, White Star | NV | $75.00 | ||||
108 | Heidsieck Monopole "Blue Top", Brut | NV | $75.00 | ||||
107 | Perrier Jouet, Grand Brut | NV | $70.00 | ||||
109 | Piper Heidsieck, Brut Cuvee | NV | $70.00 | ||||
106 | Mumm Cordon Rouge, Brut | NV | $65.00 | ||||
American Sparkling Wine | |||||||
112 | Schramsberg Reserve | 2006 | $100.00 | ||||
113 | J. Jordan, Brut, Sonoma | 1999 | $60.00 | ||||
110 | Gloria Ferrer, Blanc | NV | $40.00 | ||||
111 | Domaine Carneros by Taittinger, Brut, Napa | NV | $35.00 | ||||
Proprietary Magnum Selection | |||||||
American Red | |||||||
1503 | Heitz "Bella Oaks" (Napa) | 2001 | $260.00 | ||||
1502 | Frogs Leap, Merlot (Napa) | 2005 | $150.00 | ||||
American White | |||||||
1507 | ZD (California) | 2003 | $150.00 | ||||
Champagne | |||||||
1506 | Perrier Jouet, "Fleur de Champagne" | 1995 | $325.00 | ||||
1517 | Veuve Cliquot, Yellow Label | NV | $150.00 | ||||
1505 | Moet & Chandon, White Star | NV | $130.00 | ||||
French Vintage Red Wines
| |||||||
Bordeaux | |||||||
Pauillac | |||||||
Chateau Latour, Premier Cru Classe, 1st Growth | 1983 | $450.00 | |||||
Chateau Mouton Rothschild, Premier Cru Classe, 1st Growth | 1988 | $475.00 | |||||
1999 | $500.00 | ||||||
| 1997 | $325.00 | |||||
Chateau Lynch Bages, Cru Classe, 5th Growth | 2002 | $350.00 | |||||
| 1986 | $300.00 | ||||||
| Margaux | |||||||
| Chateau Margaux, Premier Cru Classe, 1st Growth | 1999 | $485.00 | |||||
Graves | |||||||
Chateau Haut Brion, Graves Rouse, 1st Growth | 1998 | $375.00 | |||||
Domaine De Chevalier, Grand Cru Classe | 1988 | $250.00 | |||||
| 1993 | $150.00 | |||||
Pomerol | |||||||
Chateau Petrus, Premier Cru Classe | 1981 | $925.00 | |||||
St. Emilion | |||||||
Chateau Cheval Blanc, Grand Cru Classe A | 1994 | $450.00 | |||||
| 1993 | $400.00 | |||||
St. Julien | |||||||
Ducru Beaucaillou, Cru Classe, 2nd Growth | 1997 | $225.00 | |||||
Chateau Gruaud LaRose, Cru Classe, 2nd Growth | 1978 | $350.00 | |||||
St. Estephe | |||||||
Cos d'Estournel, Cru Classe, 2nd Growth | 1982 | $525.00 | |||||
| 1988 | $350.00 | |||||
| 1994 | $225.00 | |||||
Chateau Calon Segur, 2nd Growth | 1995 | $275.00 | |||||
Chateau Montrose, 2nd Growth | 1988 | $285.00 | |||||
| 1970 | $225.00 | |||||
Broussard's Proprietary Cabernets and Cabernet Blends
| |||||||
Heitz "Martha's Vineyard" (Napa) | 98 | $300.00 | |||||
| 96 | $275.00 | |||||
Heitz "Bella Oaks Vineyard" (Napa) | 01 | $200.00 | |||||
| 99 | $160.00 | |||||
| 97 | $225.00 | |||||
| 96 | $175.00 | |||||
Robert Mondavi, Private Reserve (Napa) | 04 | $300.00 | |||||
Beaulieu Vineyards, "Georges de Latour" (Napa) | 00 | $200.00 | |||||
| 02 | $175.00 | |||||
Caymus "Special Selection" (Napa) | 04 | $275.00 | |||||
| 05 | $250.00 | |||||
Dominus (Napa) | 03 | $225.00 | |||||
Penfolds "RWT", Shiraz | 02 | $150.00 | |||||
Silver Oak (Napa) | 03 | $200.00 | |||||
Silver Oak (Alexander Valley) | 03 | $125.00 | |||||
Opus One (Napa) | 03/04 | $250.00 | |||||
Francis Ford Coppola "Rubicon" (Napa) | 04 | $200.00 | |||||
Duckhorn Estate Grown Cabernet (Napa) | 03 | $175.00 | |||||
Turley "Old Vine" (Cal.), Red Zinfandel | 02 | $185.00 | |||||
Freemark Abbey, "Bosche" (Rutherford) | 96 | $125.00 | |||||
Groth Reserve (Napa) | 98 | $200.00 | |||||
Chateau Montelena," Estate" Cabernet (Napa) | 02 | $150.00 | |||||
Cain Five (Napa) | 04 | $175.00 | |||||
Whitehall Lane (Napa) | 04 | $150.00 | |||||
Nickel and Nickel "Suskol Ranch", Merlot (Napa) | 05 | $150.00 | |||||
American Red Wines
| |||||||
Cabernet Sauvignon | |||||||
391 | Silver Oak (Alexander Valley) | 02 | $125.00 | ||||
388 | Caymus (Napa) | 04 | $130.00 | ||||
390 | Francis Coppola "Rubicon", Cask | 03 | $125.00 | ||||
305 | Duckhorn (Napa) | 05 | $125.00 | ||||
318 | Chateau St. Jean "Cinq Cepages" (Sonoma) | 04 | $125.00 | ||||
330 | Spring Mountain (Napa) | 04 | $125.00 | ||||
326 | St. Supery Meritage (Napa), Cabernet Blend | 01 | $110.00 | ||||
| 300 | Frank Family Vineyard (Napa) | 05 | $100.00 | ||||
332 | Cakebread (Napa) | 05 | $100.00 | ||||
380 | Mount Veeder Reserve (Napa), Cabernet Blend | 04 | $110.00 | ||||
301 | Joseph Phelps (Napa) | 05 | $100.00 | ||||
315 | Jordan (Sonoma) | 04 | $95.00 | ||||
345 | Dominus "Napanook" (Napa) | 04 | $95.00 | ||||
360 | Beaulieu Vineyards "Tapestry" (Napa), Cabernet Blend | 04 | $90.00 | ||||
340 | Sena, Mondavi/Chilean Venture, Cabernet Blend | 98/99 | $80.00 | ||||
300 | J. Davies (Napa) | 04 | $85.00 | ||||
377 | Heitz (Napa) | 02 | $85.00 | ||||
310 | Groth (Napa) | 05 | $80.00 | ||||
320 | ZD (Napa) | 05 | $80.00 | ||||
322 | Stags Leap Cellars (Napa) | 05 | $80.00 | ||||
344 | Chateau Montelena | 04 | $80.00 | ||||
381 | Franciscan "Magnificat" (Napa), Cabernet Blend | 03 | $80.00 | ||||
378 | Mount Veeder (Napa) | 03 | $75.00 | ||||
358 | Hess Collection (Sonoma) | 03 | $75.00 | ||||
375 | Rutherford Hill (Napa) | 02 | $70.00 | ||||
328 | Sequoia Grove (Napa) | 03 | $65.00 | ||||
374 | Beringer "Knights Valley" (Napa) | 04 | $60.00 | ||||
382 | Bonny Doon "Le Cigare Volant" (Cal), Rhone Blend | 03 | $60.00 | ||||
321 | Ferrari Carano (Napa) | 04 | $60.00 | ||||
308 | Michel-Schlumberger (Dry Creek) | 03 | $55.00 | ||||
306 | Franciscan (Napa) | 04 | $53.00 | ||||
309 | Chappellet (Napa) | 05 | $50.00 | ||||
304 | Robert Mondavi (Napa) | 04 | $50.00 | ||||
| 336 | B.R.Cohn (Napa) | 06 | $50.00 | ||||
| 303 | Freemark Abbey (Napa) | 04 | $50.00 | ||||
| 307 | Bennett Lane "Maximus" (Napa) | 04 | $50.00 | ||||
368 | Ferrari Carano (Sonoma), "Siena" Sangiovese/Cab Blend | 05 | $50.00 | ||||
311 | Gundlach Bundschu (Sonoma) | 03 | $45.00 | ||||
324 | Chateau St. Jean (Sonoma) | 05 | $45.00 | ||||
333 | Francis Ford Coppola, Red Claret (Napa) | 05 | $40.00 | ||||
335 | Rodney Strong (Napa) | 04 | $40.00 | ||||
334 | Broussard's "Delicato" Cabernet | 03 | $30.00 | ||||
American Red Wines
| |||||||
Meritage Red Blend Wines | |||||||
326 | St. Supery Meritage (Napa) | 01 | $110.00 | ||||
380 | Mount Veeder Reserve (Napa) | 03 | $110.00 | ||||
357 | Duckhorn "Paraduxx", Cabernet-Zinfandel Blend (Napa) | 05 | $100.00 | ||||
397 | Rodney Strong "Symmetry" (Napa) | 04 | $100.00 | ||||
360 | Beaulieu Vineyards "Tapestry" (Napa) | 02 | $90.00 | ||||
340 | Sena, Mondavi/Chilean Venture | 98/99 | $90.00 | ||||
381 | Franciscan "Magnificat" (Napa) | 04 | $80.00 | ||||
Merlot | |||||||
303 | Nickel and Nickel "Suskol Ranch" (Napa) | 05 | $150.00 | ||||
392 | Duckhorn "Three Palms" (Napa) | 03 | $150.00 | ||||
316 | Duckhorn (Napa) | 04 | $100.00 | ||||
361 | Two Mey by Silver Oak (Napa) | 03 | $95.00 | ||||
356 | Robert Mondavi "Carneros" (Napa) | 01 | $80.00 | ||||
329 | Ferrari Carano (Sonoma) | 05 | $55.00 | ||||
327 | Benziger (Sonoma) | 05 | $45.00 | ||||
331 | Franciscan (Napa) | 04 | $48.00 | ||||
Pinot Noir | |||||||
393 | Merry Edwards "Tobias Glen" (Sonoma) | 05 | $185.00 | ||||
365 | Merry Edwards "Sonoma Coast" (Sonoma) | 06 | $85.00 | ||||
370 | J by Jordan (Sonoma) | 05 | $60.00 | ||||
323 | Saintsbury "Stanly Ranch" (Carneros) | 06 | $80.00 | ||||
314 | Saintsbury (Carneros) | 05 | $55.00 | ||||
368 | Belle Glos by Caymus"Meiomi" (Sonoma) | 06 | $50.00 | ||||
305 | Domaine Chandon, Pinot Meunier (Carneros) | 06 | $55.00 | ||||
369 | Acacia (Napa) | 06 | $50.00 | ||||
317 | La Crema (Sonoma) | 06 | $40.00 | ||||
Zinfandel | |||||||
371 | Turley "Old Vine" (Cal.), Red Zinfandel | 02 | $185.00 | ||||
367 | Ridge "Lytton Springs" (Cal.) | 05 | $80.00 | ||||
350 | Ridge"Geyserville" (Cal.) | 05 | $75.00 | ||||
366 | Coppola's Rubicon Estate "Pennino" (Rutherford) | 04 | $65.00 | ||||
346 | Seghesio (Sonoma) | 06 | $50.00 | ||||
325 | Renwood "Fiddeltown" (Cal.) | 04 | $48.00 | ||||
319 | Francis Ford Coppola, "Directors Cut" (Dry Creek Valley) | 05 | $45.00 | ||||
342 | Ridge "Three Valleys" (Cal.) | 05 | $40.00 | ||||
Washington State Wines
| |||||||
371 | Cayuse Vineyard, Syrah | 01 | $125.00 | ||||
376 | Woodward Canyon "Walla Walla" Merlot | 00 | $100.00 | ||||
396 | Andrew Will "Lucia", Merlot Blend | 04 | $65.00 | ||||
436 | Woodward Canyon, Chardonnay | 01 | $60.00 | ||||
372 | Eroica, Riesling, Ch. St. Michelle/Dr. Loosen Venure | 05 | $50.00 | ||||
395 | Canoe Ridge Vineyard, Merlot | 03 | $50.00 | ||||
399 | Hedges Family Estate "CMS", Cabernet Blend | 05 | $40.00 | ||||
394 | Chateau St. Michelle "Orphelin", Cabernet Blend | 04 | $40.00 | ||||
Oregon State Red Wines
| |||||||
363 | Domaine Drouhin, Pinot Noir | 05 | $80.00 | ||||
313 | Elk Cove Pinot Noir | 06 | $50.00 | ||||
312 | Benton Lane (Willamette Valley), Pinot Noir | 06 | $45.00 | ||||
439 | Walnut City Wine Works, Pinot Gris | 06 | $40.00 | ||||
| 314 | Maysara Pinot Noir | 06 | $40.00 | ||||
American White Wines
| |||||||
Chardonnay | |||||||
406 | Far Niente (Napa) | 06 | $100.00 | ||||
415 | Patz and Hall "Hyde Vineyard" (Napa) | 05 | $100.00 | ||||
405 | Grgich Hills (Napa) | 05 | $90.00 | ||||
410 | Chalk Hill (Sonoma) | 04 | $75.00 | ||||
412 | Ferrari Carano Reserve | 04 | $75.00 | ||||
418 | Nickel and Nickel (Napa) | 05 | $75.00 | ||||
420 | Patz and Hall (Napa) | 06 | $75.00 | ||||
414 | Chateau Montelena (Napa) | 05 | $65.00 | ||||
421 | ZD (California) | 06 | $65.00 | ||||
416 | Jordan (Sonoma) | 05 | $60.00 | ||||
426 | Ferrari Carano (Alexander Valley) | 06 | $60.00 | ||||
400 | Stags Leap Cellars (Napa) | 06 | $60.00 | ||||
411 | Ch. St. Jean "Robert Young" (Sonoma) | 05 | $55.00 | ||||
409 | Sonoma Cutrer, "Cutrer" (Sonoma) | 04 | $55.00 | ||||
435 | Cakebread (Napa) | 05 | $50.00 | ||||
403 | Simi "Reserve" (Russian River) | 04 | $50.00 | ||||
404 | Michel-Schlumberger (Dry Creek) | 05 | $50.00 | ||||
424 | Rombauer (Carneros) | 06 | $50.00 | ||||
| 408 | Frank Family Vineyard (Napa) | 06 | $50.00 | ||||
414 | Newton (Sonoma) | 05 | $50.00 | ||||
| 425 | Matanzas Creek Winery (Sonoma) | 06 | $50.00 | ||||
427 | Hess Collection (Napa) | 05 | $48.00 | ||||
422 | Souverain (Alexander Valley) | 06 | $45.00 | ||||
| 413 | Freemark Abbey (Napa) | 05 | $40.00 | ||||
401 | Robert Mondavi (Napa) | 05 | $40.00 | ||||
417 | Francis Ford Coppola, (Russian River) | 06 | $40.00 | ||||
419 | Deloach (Russian River) | 06 | $40.00 | ||||
| 436 | B.R. Cohn (Sonoma) | 07 | $40.00 | ||||
402 | Franciscan (Napa) | 06 | $35.00 | ||||
429 | Rodney Strong (Napa) | 06 | $35.00 | ||||
447 | Broussard's "Delicato" Chardonnay | 00 | $30.00 | ||||
Sauvignon Blanc & Other White Varietals | |||||||
430 | St. Supery "Virtu", Sauvignon Blanc/Semillon (Napa) | 05 | $55.00 | ||||
| 407 | Cakebread (Napa) Sauvignon Blanc | 06 | $55.00 | ||||
423 | Conundrum, Chardonnay Blend (California) | 05 | $50.00 | ||||
428 | J. Jordan, Pinot Gris (Napa) | 05 | $40.00 | ||||
431 | Zaca Mesa Viognier (Napa) | 06 | $40.00 | ||||
433 | Mondavi, Fume Blanc (Napa) | 06 | $38.00 | ||||
432 | Murphy Good, Fume Blanc (Alexander Valley) | 03 | $35.00 | ||||
Italian Red Wines
| |||||||
Super Tuscan Reds | |||||||
Solaia, Antinori | 97 | $425.00 | |||||
|
| 99 | $250.00 | ||||
Ornellaia, Ludovico Antinori | 98 | $300.00 | |||||
|
| 99 | $250.00 | ||||
Sassicaia, Incisa Della Rocchetta | 03 | $300.00 | |||||
Guado Al Tasso, Antinori | 98/99 | $140.00 | |||||
Tignanello, Antinori | 05 | $125.00 | |||||
Le Serre Nuove, Ornellaia | 05 | $75.00 | |||||
LeVolte, Ornellaia | 05 | $50.00 | |||||
Tuscan Reds | |||||||
Brunello Di Montalcino Riserva, Biondi Santi | 95 | $425.00 | |||||
Brunello Di Montalcino, "Poggio Salvi" | 99 | $95.00 | |||||
Brunello Di Montalcino, "Silvio Nardi | 00 | $95.00 | |||||
Chianti Classico Riserva, Nippozano | 05 | $48.00 | |||||
Chianti Riserva, Santa Marghertia | 06 | $45.00 | |||||
Chianti Riserva, Banfi | 04 | $40.00 | |||||
Italian Regional Reds | |||||||
Darmagi, Gaja, 100% Cabernet | 97 | $350.00 | |||||
Amarone, Tommasi | 03 | $135.00 | |||||
Amarone Classico, Masi "Costasera" | 03 | $100.00 | |||||
Re Manfredi "Aglianico del Vulture", Red Blend | 02 | $75.00 | |||||
Nero D'Avola, Cusumano (Sicily) | 05 | $30.00 | |||||
Italian Whites | |||||||
1024 | Terredora, Greco di Tufo Loggia del Serra | 06 | $55.00 | ||||
1021 | Pinot Grigio, Santa Margherita | 06 | $50.00 | ||||
1034 | Pinot Grigio, Livio Felluga | 06 | $50.00 | ||||
1023 | Pinot Grigio, Attems, Frescobaldi | 05 | $40.00 | ||||
1032 | Pinot Grigio, Tiefenbrunner (Italian Region of Austria) | 05 | $40.00 | ||||
1017 | Pinot Grigio, Pighin | 06 | $35.00 | ||||
1022 | Insolia Sicilia, Sicilian Chardonnay (Sicily) | 05 | $25.00 | ||||
French Red Wines
| |||||||
Bordeaux | |||||||
St. Emilion | |||||||
524 | Chateau Figeac, 4th Cru Classe | 99 | $125.00 | ||||
515 | Chateau Grand Puy Lacoste, Cru Classe, 5th Growth | 02 | $90.00 | ||||
530 | Chateau Carillon de l'Angelus, Cru Classe | 99 | $75.00 | ||||
509 | Chateau Tour Bayard, Grand Vin de Bordeaux | 05 | $45.00 | ||||
Pomerol | |||||||
510 | Chateau de Sales, Crus Bourgeois | 01 | $50.00 | ||||
Margaux | |||||||
505 | Chateau Brane Cantenac, Cru Classe, 2nd Growth | 03 | $125.00 | ||||
507 | Chateau Prieure Lichine, Cru Classe, 4th Growth | 04 | $100.00 | ||||
Pauillac | |||||||
521 | Chateau D' Armailhac, 5th Cru Classe | 02 | $125.00 | ||||
520 | Chateau Duhart Milon Rothschild, Cru Classe, 4th Growth | 04 | $100.00 | ||||
Graves | |||||||
518 | Chateau Latour Haut Brion, Grand Cru Classe B | 01 | $85.00 | ||||
St. Julien | |||||||
512 | Chateau Beychevelle, 3rd Cru Classe | 02 | $125.00 | ||||
514 | Chateau Gloria, Cru Bourgeois | 01 | $75.00 | ||||
St. Estephe | |||||||
525 | Chateau Calon Segur, Cru Bourgeois | 01 | $125.00 | ||||
502 | Chateau de Pez, Cru Bourgeois du Medoc | 04 | $70.00 | ||||
Bordeaux Regional | |||||||
513 | Chateau Clarke, Cru Bourgeois | 99 | $50.00 | ||||
French Red Wines
| |||||||
Grand Crus of Burgundy | |||||||
| Chambertin "Les Cazetiers", Faiveley | 04 | $125.00 | ||||
| Gevrey Chambertin "Latriciers" Faiveley | 04 | $165.00 | |||||
| Corton, "Corton Des Cortons", Faiveley | 04 | $250.00 | ||||
Burgundy | |||||||
Cote de Nuits | |||||||
603 | Chambolle-Musigny, "Premier Cru" | 05 | $75.00 | ||||
601 | Gevry Chambertin, Jadot | 04 | $90.00 | ||||
605 | Vosne- Romanee, Jadot | 05 | $140.00 | ||||
602 | Nuits St. George, Moillard | 03 | $45.00 | ||||
600 | Cote de Nuits, Faiveley | 04 | $40.00 | ||||
Cote de Beaune | |||||||
606 | Pommard,"Clos de La Commaraine," Jadot | 03 | $125.00 | ||||
607 | Aloxe-Corton, Drouhin | 04 | $75.00 | ||||
622 | Clos des Mouches, Drouhin | 05 | $65.00 | ||||
608 | Cote de Beaune, Faiveley | 03 | $50.00 | ||||
Cote Chalonnaise | |||||||
617 | Mercurey, Clos Des Myglands, Faiveley | 04 | $50.00 | ||||
Beaujolais | |||||||
611 | Moulin a Vent, "Les Michelons" Louis Latour | 05 | $50.00 | ||||
612 | Brouilly "Chateau de la Chaize" | 04 | $50.00 | ||||
French White Wines
| |||||||
Burgundy | |||||||
822 | Le Montrachet, Bouchard | 98 | $285.00 | ||||
825 | Chevalier-Montrachet "Les Demoiselles," Latour | 98 | $250.00 | ||||
813 | Batard Montrachet, "Bienvenues", Latour | 98 | $200.00 | ||||
802 | Puligny Montrachet, Olivier Laflaive | 04 | $75.00 | ||||
807 | Chassagne Montrachet, Vincent Girardin | 05 | $110.00 | ||||
808 | Corton Charlemagne, Latour | 01 | $69.00 | ||||
803 | Chablis, "Valmur" Albert Pic | 00 | $120.00 | ||||
811 | Chablis, "Vaillons", Louis Michel | 06 | $75.00 | ||||
816 | Meursault, "Charmes", Morey | 03 | $125.00 | ||||
805 | Meursault, Joseph Drouhin | 05 | $80.00 | ||||
810 | Meursault, "Les Clous", Bouchard | 04 | $50.00 | ||||
819 | Chablis, Faiveley | 06 | $55.00 | ||||
817 | Mercurey, "Clos Rochette", Faiveley | 03 | $60.00 | ||||
820 | Pouilly Fuisse, Georges DuBoeuf | 05 | $38.00 | ||||
819 | Pouilly Fuisse, Latour | 06 | $40.00 | ||||
815 | St. Veran, Jadot | 04 | $40.00 | ||||
Bordeaux
| |||||||
Graves | |||||||
702 | Chateau Carbonnieux, Grand Cru Classé | 05 | $80.00 | ||||
Wines of the French Valley
| |||||||
Rhone | |||||||
Southern Reds | |||||||
901 | Chateauneuf-de-Pape, Vieux Telegraph | 04 | $100.00 | ||||
913 | Chateauneuf-de-Pape, Mount Redon | 03 | $75.00 | ||||
900 | Chateauneuf-de-Pape, Perrin | 04 | $60.00 | ||||
903 | Gigondas, Guigal | 03 | $35.00 | ||||
Northern Reds | |||||||
910 | Coti Roti " Les Becasses", Chapoutier | 99 | $125.00 | ||||
912 | St Joseph,"De La Freres", Francois de Tournon | 01 | $65.00 | ||||
914 | Crozes Hermitage, Guigal | 02 | $50.00 | ||||
911 | Cote du Rhome, Vidal-Fleury | 05 | $30.00 | ||||
909 | Cote du Rhone, Bella Ruche, Chapoutier | 05 | $30.00 | ||||
Rose and Whites | |||||||
902 | Chateauneuf-de-Pape, "Telegramme", Vieux Telegraph | 06 | $90.00 | ||||
918 | Chateau de Trinquevedal "Tavel Rose" | 07 | $38.00 | ||||
Loire | |||||||
904 | Pouilly Fume, de Ladoucete | 02 | $45.00 | ||||
905 | Sancerre, Redde | 05 | $45.00 | ||||
906 | Vouvray, Marc Bredif | 03 | $35.00 | ||||
916 | Muscadet, Sauvion du Cleray | 02 | $30.00 | ||||
Alsace | |||||||
917 | Pinot Gris "Mambourg" Pierre Sparr | 02 | $50.00 | ||||
907 | Gewurztraminer, Schlumberger | 03 | $45.00 | ||||
919 | Pinot Gris, Schlumberger | 02 | $40.00 | ||||
908 | Pinot Gris, Pierre Sparr (dry) | 04 | $30.00 | ||||
German Wines
| |||||||
Mosel Region | |||||||
1101 | Wehlener Sonnenuhr, Riesling Kabinett | 05 | $55.00 | ||||
1102 | Reinhold Haart "Piesporter Goldtropfchen",Riesling Spatlese | 03 | $65.00 | ||||
1108 | Dr. Loosen "Bernkasteler Lay", Riesling | 06 | $45.00 | ||||
1104 | Monchof "Urzig Wurzgarten" Riesling Kabinett | 06 | $38.00 | ||||
1103 | Zilliken "Butterfly", Riesling (Medium Dry) | 05 | $30.00 | ||||
Rheingau Region | |||||||
1105 | Robert Weil "Estate ", Riesling (Dry) | 06 | $45.00 | ||||
1106 | Joachim Heger, Pinot Gris (Dry) | 05 | $27.00 | ||||
1107 | Schloss Vollrads, Riesling Spatlese | 04 | $55.00 | ||||
959 | Weingut Nigl, Gruner Vetliner, Privat (Austrian) | 03 | $75.00 | ||||
Australian Wines
| |||||||
Red | |||||||
~Shiraz~ | |||||||
1052 | Penfolds "RWT" Shiraz | 02 | $150.00 | ||||
1014 | Rosemount Estate, "Balmoral" Syrah | 01 | $80.00 | ||||
1004 | Penfolds, "St. Henri", Shiraz | 02 | $75.00 | ||||
| 1012 | Rockbare, "Barossa Valley" Shiraz | 04 | $50.00 | ||||
1013 | Penfolds, Bin 128 Shiraz, "Baby Grange" | 02 | $50.00 | ||||
1011 | Penfolds Thomas Hyland, Shiraz | 04 | $45.00 | ||||
1008 | Penfolds, Cabernet Bin 407 | 02 | $48.00 | ||||
White | |||||||
1040 | Cloudy Bay, New Zealand, Sauvignon Blanc | 05 | $55.00 | ||||
1041 | Cloudy Bay, New Zealand, Chardonnay | 03 | $50.00 | ||||
1054 | Penfolds "Koonunga Hill," Chardonnay | 05 | $35.00 | ||||
South African Wines | |||||||
1033 | Meerlust "Rubicon," Stellenbosch, Red Blend | 01 | $55.00 | ||||
1037 | Hamilton Russel, Walker Bay, Pinot Noir | 06 | $50.00 | ||||
1031 | Glen Carlou "Paarl Region," Chardonnay | 03 | $30.00 | ||||
1034 | Simonsig, Chenin Blanc | 05 | $30.00 | ||||
1030 | Neil Ellis, Sauvignon Blanc | 05 | $40.00 | ||||
Broussard's Half Bottles
| |||||||
1220 | Opus One, Cabernet Blend (Napa) | 04 | $100.00 | ||||
1216 | Cain Five, Cabernet Blend (Napa) | 04 | $80.00 | ||||
1212 | Duckhorn Cabernet (Napa) | 04 | $60.00 | ||||
1215 | Merry Edwards, Pinot Noir (Russian River) | 06 | $50.00 | ||||
1211 | Chateauneuf Du Pape "Vieux Telegraph", La Crau (France) | 04 | $50.00 | ||||
1209 | Ridge "Lytton Springs", Zinfandel (Sonoma) | 04 | $35.00 | ||||
1205 | Merry Edwards (Russian River) Sauvignon Blanc | 06 | $45.00 | ||||
1218 | Cakebread Chardonnay (Napa) | 04 | $35.00 | ||||
1206 | Pouilly Fuisse, Chardonnay (French Burgundy) | 04 | $25.00 | ||||
1204 | Sonoma Cutrer, Chardonnay (Russian River) | 05 | $24.00 | ||||
1208 | Santa Margherita, Pinot Grigio (Italy) | 06 | $20.00 | ||||
Champagne and Sparkling Wine | |||||||
1213 | Moet & Chandon, White Star | NV | $48.00 | ||||
1214 | Veuve Cliquot, Yellow Label | NV | $40.00 | ||||
1223 | Taittinger "La Francaise" Brut |
| $35.00 | ||||
Dessert Wines
| |||||||
French | |||||||
116 | Chateau D'Yquem, 1st Growth (Bordeaux) (375ml) | 99 | $250.00 | ||||
Canadian Ice Wines | |||||||
| 127 | Inniskillin, "Cabernet Franc" Ice Wine (375ml) | 04 | $150.00 | ||||
| Inniskillin, "Vidal" Ice Wine (Canada) (375 ml) | 05 | $110.00 | |||||
Other Dessert Wines
| |||||||
Half Bottles | |||||||
119 | Far Niente, Dolce (Napa) | 02 | $95.00 | ||||
140 | Guntrum "Penguin" Eiswein | 04 | $80.00 | ||||
129 | Kracher, Cuvee Beerenauslese (Austria) | 03 | $55.00 | ||||
134 | Banfi, Florus Moscadello (Italy) (500ml) | 02 | $40.00 | ||||
135 | Kiona, Late Harvest Gewurtztraminer (Washington) | 02 | $28.00 | ||||
ALL WINES ARE SUBJECT TO PRICE AND VINTAGE CHANGE
Daily Menu | Table D'Hote Menu | Dessert Menu | Wine List | Private Parties | Group Menus | Special Events Menu